Students
171
Assessed
81 / 171
Avg. Final
18.1 / 25
Avg. Speed
16 wpm
Avg. Accuracy
81%
| # | Name | Class | Posture / 10 | Speed | Accuracy | Final / 25 | |||
|---|---|---|---|---|---|---|---|---|---|
| Finger | Total | WPM | Score | % | Score | ||||
| 1 | AIHI Theresa | 12Y | 2 | 9 | 11 | 3 | 98% | 10 | 22 |
| 2 | AKMAK Jamella | — | Not yet assessed | ||||||
| 3 | Augustine Lois | — | Not yet assessed | ||||||
| 4 | AIMUNDI Bathsheba | — | Not yet assessed | ||||||
| 5 | AKSON Mori | 12Y | 1 | 7 | 11 | 3 | 76% | 5 | 15 |
| 6 | ANDERSON Velintha | — | Not yet assessed | ||||||
| 7 | Bak Elma | — | Not yet assessed | ||||||
| 8 | BILLY | — | Not yet assessed | ||||||
| 9 | ALPHONSE Shirley | 12Y | 3 | 10 | 18 | 5 | 80% | 5 | 20 |
| 10 | BAKI Andrea | — | Not yet assessed | ||||||
| 11 | Blessina Thomas | — | Not yet assessed | ||||||
| 12 | BOSKIE Mathlida | — | Not yet assessed | ||||||
| 13 | ANGS'NAM Lenya | 12Y | 3 | 9 | 19 | 5 | 64% | 3 | 17 |
| 14 | BEMBO Terim | — | Not yet assessed | ||||||
| 15 | Choi Hamau bella | — | Not yet assessed | ||||||
| 16 | ENUMA Nita | — | Not yet assessed | ||||||
| 17 | ANTHON Dalcie | 12Y | 1 | 7 | 12 | 3 | 94% | 7 | 17 |
| 18 | CHUHON Robyna | — | Not yet assessed | ||||||
| 19 | Edna Henry | — | Not yet assessed | ||||||
| 20 | INABARI Lysandra Jess | — | Not yet assessed | ||||||
| 21 | ANUT Josepha | 12Y | 1 | 7 | 20 | 5 | 92% | 7 | 19 |
| 22 | DARIUS Hannah | — | Not yet assessed | ||||||
| 23 | Ema Jane | — | Not yet assessed | ||||||
| 24 | Joanntina | — | Not yet assessed | ||||||
| 25 | AZIMBA Ku | 12Y | 1 | 7 | 12 | 3 | 78% | 5 | 15 |
| 26 | EUGENE Margaret | — | Not yet assessed | ||||||
| 27 | Freda Patwong | — | Not yet assessed | ||||||
| 28 | KAUNA Philemonah | — | Not yet assessed | ||||||
| 29 | BAIWAN Camilla | 12Y | 1 | 8 | 12 | 3 | 82% | 5 | 16 |
| 30 | ISO Tania | — | Not yet assessed | ||||||
| 31 | Grace Leach | — | Not yet assessed | ||||||
| 32 | KOLIP Sylvia | — | Not yet assessed | ||||||
| 33 | BEN Leah | 12W | 1 | 4 | 17 | 5 | 100% | 10 | 19 |
| 34 | JACOB Loraine | — | Not yet assessed | ||||||
| 35 | Hilda Kesia | — | Not yet assessed | ||||||
| 36 | KORENA Niuna | — | Not yet assessed | ||||||
| 37 | BERAPU Cecilia | 12P | 3 | 7 | 11 | 3 | 96% | 10 | 20 |
| 38 | JOE Maria | — | Not yet assessed | ||||||
| 39 | Ilikomau Kuyae | — | Not yet assessed | ||||||
| 40 | MATTHEW Roselyn | — | Not yet assessed | ||||||
| 41 | BUKA Ruth | 12P | 1 | 5 | 15 | 3 | 86% | 7 | 15 |
| 42 | JOE Riseain | — | Not yet assessed | ||||||
| 43 | Jacob Monalisa | — | Not yet assessed | ||||||
| 44 | PETER Merolyn | — | Not yet assessed | ||||||
| 45 | CHRIS Lynn | 12P | 1 | 7 | 15 | 3 | 90% | 7 | 17 |
| 46 | KAMBAIE Patience | — | Not yet assessed | ||||||
| 47 | Jayleen Gilly | — | Not yet assessed | ||||||
| 48 | SAIGE Marie-Jean | — | Not yet assessed | ||||||
| 49 | DAMA Shirley | 12P | 3 | 8 | 22 | 5 | 92% | 7 | 20 |
| 50 | KAMBU Kelon | — | Not yet assessed | ||||||
| 51 | Kame Joanna | — | Not yet assessed | ||||||
| 52 | TATI Hannah | — | Not yet assessed | ||||||
| 53 | DINDONGO Christina | 12P | 2 | 7 | 19 | 5 | 96% | 10 | 22 |
| 54 | KAUPA Elly | — | Not yet assessed | ||||||
| 55 | Kobila Elizabeth | — | Not yet assessed | ||||||
| 56 | TOL Kiegen | — | Not yet assessed | ||||||
| 57 | EKEYA Pandime | 12P | 3 | 6 | 14 | 3 | 100% | 10 | 19 |
| 58 | KINK Anna | — | Not yet assessed | ||||||
| 59 | Kuble Salsha | — | Not yet assessed | ||||||
| 60 | TOLL Talitha | — | Not yet assessed | ||||||
| 61 | ENGLISH Tara | 12G | 2 | 8 | 23 | 5 | 96% | 10 | 23 |
| 62 | KOBAL Lorena | — | Not yet assessed | ||||||
| 63 | Lovelyn Kepui | — | Not yet assessed | ||||||
| 64 | VAGI Alison | — | Not yet assessed | ||||||
| 65 | GONDO Evelyn | 12G | 2 | 8 | 9 | 3 | 89% | 7 | 18 |
| 66 | KOJU Jane | — | Not yet assessed | ||||||
| 67 | Maino Yolanda | — | Not yet assessed | ||||||
| 68 | TOUVAH Albertha | — | Not yet assessed | ||||||
| 69 | GONDO Josepha | 12G | 3 | 7 | 5 | 3 | 100% | 10 | 20 |
| 70 | MANU Ronda | — | Not yet assessed | ||||||
| 71 | Makip Masa Shivenah | — | Not yet assessed | ||||||
| 72 | HEGADY Roselyn | 12Y | 2 | 8 | 11 | 3 | 48% | 3 | 14 |
| 73 | MATIWA Gwen | — | Not yet assessed | ||||||
| 74 | Marjellah Sakarim | — | Not yet assessed | ||||||
| 75 | HENINA Bervlyn | 12Y | 1 | 7 | 30 | 7 | 92% | 7 | 21 |
| 76 | MAX Melisha | — | Not yet assessed | ||||||
| 77 | Marlyn Waghep | — | Not yet assessed | ||||||
| 78 | HEVENIA Birenka | 12P | 2 | 8 | 16 | 5 | 100% | 10 | 23 |
| 79 | MOROBANG Alfreda | — | Not yet assessed | ||||||
| 80 | Nairie Kelly | — | Not yet assessed | ||||||
| 81 | IVAGAI Lenora | 12Y | 2 | 8 | 21 | 5 | 99% | 10 | 23 |
| 82 | MULAI Tania | — | Not yet assessed | ||||||
| 83 | Nomenta Mondia | — | Not yet assessed | ||||||
| 84 | JIMU Rosamystica | 12Y | 3 | 9 | 19 | 5 | 80% | 5 | 19 |
| 85 | MUNGU Faustina | — | Not yet assessed | ||||||
| 86 | Paulus Becky | — | Not yet assessed | ||||||
| 87 | JOARTA Salome | 12Y | 3 | 10 | 71 | 10 | 72% | 5 | 25 |
| 88 | NAUGA Fabiola | — | Not yet assessed | ||||||
| 89 | Peter Michaelyn | — | Not yet assessed | ||||||
| 90 | JOHN Cathy | 12Y | 2 | 8 | 14 | 3 | 89% | 7 | 18 |
| 91 | NIRE Susan | — | Not yet assessed | ||||||
| 92 | Peter Rose Orch | — | Not yet assessed | ||||||
| 93 | KELLY Jade | 12Y | 3 | 8 | 19 | 5 | 86% | 7 | 20 |
| 94 | OTTO Ailly | — | Not yet assessed | ||||||
| 95 | Roselyn Temai | — | Not yet assessed | ||||||
| 96 | KENOS Nyda | 12Y | 2 | 8 | 8 | 3 | 79% | 5 | 16 |
| 97 | PAR Joyce | — | Not yet assessed | ||||||
| 98 | Sakilei Malisa | — | Not yet assessed | ||||||
| 99 | KODANA Ishtar | 12Y | 2 | 9 | 12 | 3 | 99% | 10 | 22 |
| 100 | PARAKA Shoin | — | Not yet assessed | ||||||
| 101 | Samson Gethruth | — | Not yet assessed | ||||||
| 102 | KOI Ailynn | 12Y | 3 | 10 | 23 | 5 | 27% | 3 | 18 |
| 103 | POKAS Myiesha | — | Not yet assessed | ||||||
| 104 | Santos Cassandra | — | Not yet assessed | ||||||
| 105 | KOI Lina | 12Y | 1 | 7 | 16 | 5 | 92% | 7 | 19 |
| 106 | RODNEY Hadasha | — | Not yet assessed | ||||||
| 107 | Tina Gare | — | Not yet assessed | ||||||
| 108 | KOI Milani | 12Y | 3 | 10 | 18 | 5 | 45% | 3 | 18 |
| 109 | SCOTT Barbara | — | Not yet assessed | ||||||
| 110 | Tom Dorcas | — | Not yet assessed | ||||||
| 111 | KOIVI Kila | 12Y | 3 | 10 | 13 | 3 | 53% | 3 | 16 |
| 112 | SITAPAI Claricia | — | Not yet assessed | ||||||
| 113 | Tube Jigie | — | Not yet assessed | ||||||
| 114 | KOPIE Lisley | 12W | 2 | 8 | 17 | 5 | 92% | 7 | 20 |
| 115 | UAI Kolish | — | Not yet assessed | ||||||
| 116 | KORAN Emilia | 12Y | 3 | 10 | 13 | 3 | 52% | 3 | 16 |
| 117 | WABIRIA Shanillah | — | Not yet assessed | ||||||
| 118 | KORIS Ziporah | 12Y | 3 | 10 | 12 | 3 | 0% | 3 | 16 |
| 119 | WAI Michelle | — | Not yet assessed | ||||||
| 120 | KUA Missy | 12W | 3 | 8 | 7 | 3 | 95% | 10 | 21 |
| 121 | WANINGA Crystal | — | Not yet assessed | ||||||
| 122 | LABE Elisabeth | 12W | — | 0 | — | 3 | — | 3 | 6 |
| 123 | WAWEK Freda | — | Not yet assessed | ||||||
| 124 | LINUS Nindros | 12Y | 3 | 9 | 10 | 3 | 74% | 5 | 17 |
| 125 | WILLIE Noann-Maicy | — | Not yet assessed | ||||||
| 126 | LOYA Lisalyn | 12Y | 2 | 9 | 15 | 3 | 84% | 5 | 17 |
| 127 | YAMBILAFUAN Ikanau | — | Not yet assessed | ||||||
| 128 | MABAI Minna | 12P | 1 | 7 | 8 | 3 | 100% | 10 | 20 |
| 129 | YOL Dorothy | — | Not yet assessed | ||||||
| 130 | MAKOPA Beverly | 12P | 1 | 8 | 17 | 5 | 93% | 7 | 20 |
| 131 | ZIGA Elly | — | Not yet assessed | ||||||
| 132 | MALI Leonnie | 12P | 1 | 7 | 16 | 5 | 0% | 3 | 15 |
| 133 | MALKEN Jeanette | 12P | 2 | 8 | 13 | 3 | 91% | 7 | 18 |
| 134 | MAX Merolyn | 12P | — | 0 | — | 3 | — | 3 | 6 |
| 135 | MAYOLI Katherine | 12P | 2 | 7 | 16 | 5 | 100% | 10 | 22 |
| 136 | MEYA Noelyn | 12P | 1 | 6 | 7 | 3 | 94% | 7 | 16 |
| 137 | MIGILE Dorothy | 12W | — | 0 | — | 3 | — | 3 | 6 |
| 138 | MOSES Priscilla | 12P | 3 | 10 | 14 | 3 | 75% | 5 | 18 |
| 139 | MUGIAR Elvina | 12P | 2 | 8 | 12 | 3 | 65% | 3 | 14 |
| 140 | MUSAL Jeanice | 12P | 1 | 7 | 18 | 5 | 99% | 10 | 22 |
| 141 | NASENOM Jadie | 12G | — | 0 | — | 3 | — | 3 | 6 |
| 142 | NICK Lydia | 12W | 3 | 9 | 11 | 3 | 50% | 3 | 15 |
| 143 | NUMOL Muriel | 12W | 2 | 7 | 13 | 3 | 83% | 5 | 15 |
| 144 | OMBI Delilah | 12P | 1 | 5 | 11 | 3 | 9% | 3 | 11 |
| 145 | OREKE Elizabeth | 12W | 2 | 9 | 24 | 5 | 93% | 7 | 21 |
| 146 | PALI Imelda | 12P | 3 | 10 | 11 | 3 | 85% | 7 | 20 |
| 147 | PEGETTI Kirilina | 12P | 2 | 9 | 22 | 5 | 99% | 10 | 24 |
| 148 | PETER Fiona | 12P | 1 | 7 | 4 | 3 | 100% | 10 | 20 |
| 149 | PIM Joycetina | 12P | 2 | 8 | 13 | 3 | 91% | 7 | 18 |
| 150 | POLOMON Christine | 12W | 3 | 10 | 17 | 5 | 98% | 10 | 25 |
| 151 | PYASI Tracey | 12P | 2 | 6 | 17 | 5 | 0% | 3 | 14 |
| 152 | REMI Elvina | 12P | 1 | 5 | 15 | 3 | 88% | 7 | 15 |
| 153 | RICHARD Jenny | 12P | 1 | 8 | 13 | 3 | 98% | 10 | 21 |
| 154 | ROKO Helenalexia | 12P | 3 | 10 | 5 | 3 | 65% | 3 | 16 |
| 155 | SIMON Emma | 12G | 3 | 8 | 12 | 3 | 99% | 10 | 21 |
| 156 | SINGUT Elliesaba | 12G | 2 | 7 | 21 | 5 | 88% | 7 | 19 |
| 157 | SOYA Lawrencianna | 12G | 2 | 7 | 7 | 3 | 100% | 10 | 20 |
| 158 | TAIAP Leah | 12W | 3 | 9 | 25 | 7 | 98% | 10 | 26 |
| 159 | TAPAUA Vause Timus | 12G | 1 | 8 | 13 | 3 | 98% | 10 | 21 |
| 160 | THOMAS Anthonet | 12G | 2 | 7 | 19 | 5 | 100% | 10 | 14 |
| 161 | THOMAS Moline | 12G | 2 | 8 | 10 | 3 | 75% | 5 | 16 |
| 162 | TIMOTHY Magdelyn | 12W | 2 | 5 | 11 | 3 | 99% | 10 | 18 |
| 163 | TONY Kiri | 12G | 2 | 8 | 8 | 3 | 57% | 3 | 14 |
| 164 | WAFINDUO Daniella | 12G | 1 | 5 | 24 | 5 | 33% | 3 | 13 |
| 165 | WAGAME Tiolyn | 12G | 2 | 8 | 28 | 7 | 92% | 7 | 22 |
| 166 | WAMBU Jacqueline | 12G | 2 | 9 | 21 | 5 | 93% | 7 | 21 |
| 167 | WARINDUANG Thressa | 12G | 2 | 8 | 30 | 7 | 80% | 5 | 20 |
| 168 | WAVU Ulanda | 12P | 2 | 6 | 10 | 3 | 99% | 10 | 19 |
| 169 | YAWI Peddy | 12G | 3 | 9 | 19 | 5 | 91% | 7 | 21 |
| 170 | YORI Nalindi | 12G | 1 | 7 | 17 | 5 | 97% | 10 | 22 |
| 171 | ZACCHI Angelina | 12W | 2 | 8 | 12 | 3 | 96% | 10 | 21 |
Showing 171 of 171 students.